Estimated 6-month earnings
$326K – $2.1M
≈ $203K per month (midpoint)
Channel stats
Subscribers
3.1M
Avg views / video
1.3M
Videos / month
4
Engagement rate
3.0%
Total videos
2,305
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $18K – $51K | 11% |
| Brand sponsorships | $2K – $18K | 3% |
| Merchandise | $61K – $459K | 85% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $81K – $526K | $304K |
| May 2026 | $82K – $528K | $305K |
| June 2026 | $82K – $528K | $305K |
| July 2026 | $82K – $528K | $305K |
YouTube Creators Similar to Scott Frenzel
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Scott Frenzel or YouTube.




