Estimated 6-month earnings
$30.5M – $121.5M
≈ $12.7M per month (midpoint)
Channel stats
Subscribers
81.8M
Avg views / video
13.9M
Videos / month
4
Engagement rate
3.0%
Total videos
3,371
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $200K – $550K | 5% |
| Brand sponsorships | $9K – $72K | 1% |
| Merchandise | $1.6M – $12.3M | 94% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $5.1M – $22.8M | $14.0M |
| May 2026 | $1.8M – $12.8M | $7.3M |
| June 2026 | $21.7M – $73.1M | $47.4M |
| July 2026 | $1.8M – $12.9M | $7.4M |
Creator analysis
YouTube Creators Similar to HYBE LABELS
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with HYBE LABELS or YouTube.




