Estimated 6-month earnings
$35K – $154K
≈ $16K per month (midpoint)
Channel stats
Subscribers
110K
Avg views / video
434K
Videos / month
4
Engagement rate
3.0%
Total videos
1,570
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $6K – $17K | 49% |
| Brand sponsorships | $270 – $5K | 10% |
| Merchandise | $2K – $17K | 39% |
| Platform bonuses | $100 – $500 | 1% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $9K – $38K | $24K |
| May 2026 | $9K – $39K | $24K |
| June 2026 | $9K – $39K | $24K |
| July 2026 | $9K – $39K | $24K |
YouTube Creators Similar to SXL
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with SXL or YouTube.




