Estimated 6-month earnings
$159K – $1.1M
≈ $107K per month (midpoint)
Channel stats
Subscribers
1.7M
Avg views / video
318K
Videos / month
4
Engagement rate
3.0%
Total videos
3,411
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $5K – $13K | 5% |
| Brand sponsorships | $2K – $18K | 6% |
| Merchandise | $34K – $254K | 88% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $39K – $273K | $156K |
| May 2026 | $40K – $280K | $160K |
| June 2026 | $40K – $285K | $162K |
| July 2026 | $40K – $285K | $162K |
YouTube Creators Similar to Chris Boden
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Chris Boden or YouTube.