Estimated 6-month earnings
$391K – $2.9M
≈ $278K per month (midpoint)
Channel stats
Subscribers
4.8M
Avg views / video
19K
Videos / month
4
Engagement rate
3.0%
Total videos
280,855
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $271 – $745 | 0% |
| Brand sponsorships | $2K – $18K | 2% |
| Merchandise | $96K – $720K | 97% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $97K – $727K | $412K |
| May 2026 | $98K – $739K | $419K |
| June 2026 | $98K – $739K | $419K |
| July 2026 | $98K – $739K | $419K |
YouTube Creators Similar to News18 Kerala
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with News18 Kerala or YouTube.




