Estimated 6-month earnings
$78K – $367K
≈ $37K per month (midpoint)
Channel stats
Subscribers
366K
Avg views / video
854K
Videos / month
4
Engagement rate
3.0%
Total videos
256
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $12K – $34K | 41% |
| Brand sponsorships | $270 – $5K | 4% |
| Merchandise | $7K – $55K | 55% |
| Platform bonuses | $100 – $500 | 1% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $19K – $86K | $52K |
| May 2026 | $20K – $94K | $57K |
| June 2026 | $20K – $94K | $57K |
| July 2026 | $20K – $94K | $57K |
YouTube Creators Similar to Dave Jorgenson
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Dave Jorgenson or YouTube.




