Estimated 6-month earnings
$305K – $1.5M
≈ $148K per month (midpoint)
Channel stats
Subscribers
1.5M
Avg views / video
3.2M
Videos / month
4
Engagement rate
3.0%
Total videos
1,220
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $46K – $127K | 38% |
| Brand sponsorships | $2K – $18K | 4% |
| Merchandise | $31K – $230K | 57% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $69K – $347K | $208K |
| May 2026 | $79K – $375K | $227K |
| June 2026 | $79K – $375K | $227K |
| July 2026 | $79K – $375K | $227K |
YouTube Creators Similar to 9-1-1 house
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with 9-1-1 house or YouTube.




