Estimated 6-month earnings
$82K – $340K
≈ $35K per month (midpoint)
Channel stats
Subscribers
260K
Avg views / video
1.0M
Videos / month
4
Engagement rate
3.0%
Total videos
570
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $15K – $40K | 52% |
| Brand sponsorships | $270 – $5K | 5% |
| Merchandise | $5K – $39K | 43% |
| Platform bonuses | $100 – $500 | 1% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $22K – $88K | $55K |
| May 2026 | $20K – $84K | $52K |
| June 2026 | $20K – $84K | $52K |
| July 2026 | $20K – $84K | $52K |
YouTube Creators Similar to 어?
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with 어? or YouTube.