Estimated 6-month earnings
$52K – $197K
≈ $21K per month (midpoint)
Channel stats
Subscribers
157K
Avg views / video
892K
Videos / month
4
Engagement rate
3.0%
Total videos
595
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $13K – $35K | 60% |
| Brand sponsorships | $270 – $5K | 6% |
| Merchandise | $3K – $24K | 33% |
| Platform bonuses | $100 – $500 | 1% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $8K – $23K | $15K |
| May 2026 | $11K – $47K | $29K |
| June 2026 | $17K – $64K | $40K |
| July 2026 | $16K – $64K | $40K |
YouTube Creators Similar to TrendClips
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with TrendClips or YouTube.