Estimated 6-month earnings
$469K – $1.6M
≈ $173K per month (midpoint)
Channel stats
Subscribers
870K
Avg views / video
7.0M
Videos / month
4
Engagement rate
3.0%
Total videos
63
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $101K – $279K | 71% |
| Brand sponsorships | $270 – $5K | 1% |
| Merchandise | $17K – $131K | 28% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $112K – $366K | $239K |
| May 2026 | $119K – $415K | $267K |
| June 2026 | $119K – $415K | $267K |
| July 2026 | $119K – $415K | $267K |
YouTube Creators Similar to STARTYSON
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with STARTYSON or YouTube.