Estimated 6-month earnings
$307K – $1.7M
≈ $168K per month (midpoint)
Channel stats
Subscribers
2.2M
Avg views / video
2.2M
Videos / month
4
Engagement rate
3.0%
Total videos
1,173
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $32K – $87K | 23% |
| Brand sponsorships | $2K – $18K | 4% |
| Merchandise | $44K – $329K | 73% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $75K – $407K | $241K |
| May 2026 | $77K – $434K | $256K |
| June 2026 | $77K – $434K | $256K |
| July 2026 | $77K – $434K | $256K |
YouTube Creators Similar to roxed
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with roxed or YouTube.