Estimated 6-month earnings
$420K – $2.7M
≈ $258K per month (midpoint)
Channel stats
Subscribers
3.9M
Avg views / video
1.8M
Videos / month
4
Engagement rate
3.0%
Total videos
521
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $26K – $71K | 13% |
| Brand sponsorships | $2K – $18K | 3% |
| Merchandise | $78K – $582K | 85% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $105K – $666K | $385K |
| May 2026 | $105K – $669K | $387K |
| June 2026 | $105K – $672K | $389K |
| July 2026 | $105K – $672K | $389K |
YouTube Creators Similar to Project Farm
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Project Farm or YouTube.