Estimated 6-month earnings
$2.0M – $11.1M
≈ $1.1M per month (midpoint)
Channel stats
Subscribers
14.7M
Avg views / video
13.1M
Videos / month
4
Engagement rate
3.0%
Total videos
1,945
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $188K – $518K | 21% |
| Brand sponsorships | $9K – $72K | 2% |
| Merchandise | $294K – $2.2M | 76% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $478K – $2.7M | $1.6M |
| May 2026 | $492K – $2.8M | $1.6M |
| June 2026 | $492K – $2.8M | $1.6M |
| July 2026 | $492K – $2.8M | $1.6M |
YouTube Creators Similar to PoonamSikarwar
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with PoonamSikarwar or YouTube.




