Estimated 6-month earnings
$241K – $1.5M
≈ $143K per month (midpoint)
Channel stats
Subscribers
2.0M
Avg views / video
1.3M
Videos / month
4
Engagement rate
3.0%
Total videos
731
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $19K – $51K | 16% |
| Brand sponsorships | $2K – $18K | 5% |
| Merchandise | $40K – $299K | 79% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $60K – $366K | $213K |
| May 2026 | $60K – $368K | $214K |
| June 2026 | $60K – $368K | $214K |
| July 2026 | $60K – $368K | $214K |
YouTube Creators Similar to Out of Focus
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Out of Focus or YouTube.