Estimated 6-month earnings
$189K – $1.1M
≈ $110K per month (midpoint)
Channel stats
Subscribers
1.5M
Avg views / video
1.1M
Videos / month
4
Engagement rate
3.0%
Total videos
4,235
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $16K – $43K | 18% |
| Brand sponsorships | $2K – $18K | 6% |
| Merchandise | $30K – $222K | 76% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $47K – $284K | $166K |
| May 2026 | $47K – $283K | $165K |
| June 2026 | $47K – $283K | $165K |
| July 2026 | $47K – $283K | $165K |
YouTube Creators Similar to NotEvakz
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with NotEvakz or YouTube.




