Estimated 6-month earnings
$2.5M – $17.9M
≈ $1.7M per month (midpoint)
Channel stats
Subscribers
28.8M
Avg views / video
2.2M
Videos / month
4
Engagement rate
3.0%
Total videos
6,864
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $32K – $88K | 2% |
| Brand sponsorships | $9K – $72K | 2% |
| Merchandise | $576K – $4.3M | 96% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $617K – $4.5M | $2.5M |
| May 2026 | $617K – $4.5M | $2.5M |
| June 2026 | $617K – $4.5M | $2.5M |
| July 2026 | $617K – $4.5M | $2.5M |
YouTube Creators Similar to Netflix India
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Netflix India or YouTube.