Estimated 6-month earnings
$2.8M – $20.4M
≈ $1.9M per month (midpoint)
Channel stats
Subscribers
33.2M
Avg views / video
1.2M
Videos / month
4
Engagement rate
3.0%
Total videos
9,055
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $18K – $49K | 1% |
| Brand sponsorships | $9K – $72K | 1% |
| Merchandise | $664K – $5.0M | 97% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $691K – $5.1M | $2.9M |
| May 2026 | $691K – $5.1M | $2.9M |
| June 2026 | $691K – $5.1M | $2.9M |
| July 2026 | $691K – $5.1M | $2.9M |
YouTube Creators Similar to Netflix
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Netflix or YouTube.