Estimated 6-month earnings
$536K – $2.4M
≈ $244K per month (midpoint)
Channel stats
Subscribers
2.3M
Avg views / video
6.1M
Videos / month
4
Engagement rate
3.0%
Total videos
967
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $87K – $241K | 44% |
| Brand sponsorships | $2K – $18K | 3% |
| Merchandise | $46K – $344K | 53% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $134K – $597K | $366K |
| May 2026 | $136K – $603K | $369K |
| June 2026 | $131K – $591K | $361K |
| July 2026 | $135K – $603K | $369K |
YouTube Creators Similar to MovieLuxeShorts
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with MovieLuxeShorts or YouTube.