Estimated 6-month earnings
$833K – $5.5M
≈ $527K per month (midpoint)
Channel stats
Subscribers
8.3M
Avg views / video
2.9M
Videos / month
4
Engagement rate
3.0%
Total videos
3,210
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $41K – $113K | 10% |
| Brand sponsorships | $2K – $18K | 1% |
| Merchandise | $166K – $1.2M | 89% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $206K – $1.4M | $781K |
| May 2026 | $209K – $1.4M | $793K |
| June 2026 | $209K – $1.4M | $793K |
| July 2026 | $209K – $1.4M | $793K |
YouTube Creators Similar to Mihir Patra
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Mihir Patra or YouTube.