Estimated 6-month earnings
$55K – $225K
≈ $23K per month (midpoint)
Channel stats
Subscribers
158K
Avg views / video
756K
Videos / month
4
Engagement rate
3.0%
Total videos
197
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $11K – $30K | 56% |
| Brand sponsorships | $270 – $5K | 7% |
| Merchandise | $3K – $24K | 37% |
| Platform bonuses | $100 – $500 | 1% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $13K – $52K | $32K |
| May 2026 | $13K – $54K | $34K |
| June 2026 | $15K – $61K | $38K |
| July 2026 | $14K – $59K | $37K |
Creator analysis
YouTube Creators Similar to MakranE
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with MakranE or YouTube.