Estimated 6-month earnings
$2.8M – $18.4M
≈ $1.8M per month (midpoint)
Channel stats
Subscribers
27.5M
Avg views / video
10.4M
Videos / month
4
Engagement rate
3.0%
Total videos
1,765
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $150K – $413K | 11% |
| Brand sponsorships | $9K – $72K | 2% |
| Merchandise | $550K – $4.1M | 88% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $702K – $4.6M | $2.6M |
| May 2026 | $709K – $4.6M | $2.7M |
| June 2026 | $709K – $4.6M | $2.7M |
| July 2026 | $709K – $4.6M | $2.7M |
YouTube Creators Similar to Kajal Soni
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Kajal Soni or YouTube.