Estimated 6-month earnings
$91K – $312K
≈ $34K per month (midpoint)
Channel stats
Subscribers
125K
Avg views / video
1.4M
Videos / month
4
Engagement rate
3.0%
Total videos
429
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $20K – $56K | 74% |
| Brand sponsorships | $270 – $5K | 5% |
| Merchandise | $3K – $19K | 21% |
| Platform bonuses | $100 – $500 | 1% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $22K – $74K | $48K |
| May 2026 | $23K – $79K | $51K |
| June 2026 | $23K – $80K | $51K |
| July 2026 | $23K – $79K | $51K |
YouTube Creators Similar to 이슈부기
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with 이슈부기 or YouTube.