Estimated 6-month earnings
$11K – $89K
≈ $8K per month (midpoint)
Channel stats
Subscribers
156K
Avg views / video
161K
Videos / month
4
Engagement rate
3.0%
Total videos
233
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $193 – $773 | 3% |
| Brand sponsorships | $270 – $5K | 15% |
| Merchandise | $3K – $23K | 81% |
| Platform bonuses | $100 – $500 | 2% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $305 – $2K | $1K |
| May 2026 | $4K – $29K | $16K |
| June 2026 | $4K – $29K | $16K |
| July 2026 | $4K – $29K | $16K |
YouTube Creators Similar to IngaRose Music
Methodology: Revenue estimates use publicly reported CPM benchmarks for the music niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with IngaRose Music or YouTube.