Estimated 6-month earnings
$3.7M – $25.6M
≈ $2.4M per month (midpoint)
Channel stats
Subscribers
39.8M
Avg views / video
9.1M
Videos / month
4
Engagement rate
3.0%
Total videos
4,788
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $132K – $362K | 7% |
| Brand sponsorships | $9K – $72K | 1% |
| Merchandise | $796K – $6.0M | 92% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $928K – $6.3M | $3.6M |
| May 2026 | $937K – $6.4M | $3.7M |
| June 2026 | $937K – $6.4M | $3.7M |
| July 2026 | $937K – $6.4M | $3.7M |
YouTube Creators Similar to Neetu Bisht
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Neetu Bisht or YouTube.