Estimated 6-month earnings
$251K – $1.9M
≈ $179K per month (midpoint)
Channel stats
Subscribers
3.0M
Avg views / video
9K
Videos / month
4
Engagement rate
3.0%
Total videos
255,597
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $24 – $73 | 0% |
| Brand sponsorships | $2K – $18K | 4% |
| Merchandise | $61K – $458K | 96% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $62K – $472K | $267K |
| May 2026 | $63K – $476K | $269K |
| June 2026 | $63K – $476K | $269K |
| July 2026 | $63K – $476K | $269K |
YouTube Creators Similar to HBO Max
Methodology: Revenue estimates use publicly reported CPM benchmarks for the entertainment niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with HBO Max or YouTube.