Estimated 6-month earnings
$523K – $3.6M
≈ $341K per month (midpoint)
Channel stats
Subscribers
5.7M
Avg views / video
7.6M
Videos / month
4
Engagement rate
3.0%
Total videos
321
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $21K – $64K | 8% |
| Brand sponsorships | $2K – $18K | 2% |
| Merchandise | $113K – $848K | 90% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $115K – $773K | $444K |
| May 2026 | $136K – $930K | $533K |
| June 2026 | $136K – $930K | $533K |
| July 2026 | $136K – $930K | $533K |
YouTube Creators Similar to Ferd
Methodology: Revenue estimates use publicly reported CPM benchmarks for the entertainment niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Ferd or YouTube.




