Estimated 6-month earnings
$400K – $2.4M
≈ $235K per month (midpoint)
Channel stats
Subscribers
3.4M
Avg views / video
2.2M
Videos / month
4
Engagement rate
3.0%
Total videos
526
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $31K – $86K | 17% |
| Brand sponsorships | $2K – $18K | 3% |
| Merchandise | $67K – $504K | 81% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $99K – $602K | $351K |
| May 2026 | $100K – $605K | $353K |
| June 2026 | $100K – $607K | $354K |
| July 2026 | $100K – $609K | $355K |
Creator analysis
YouTube Creators Similar to EazySpeezy
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with EazySpeezy or YouTube.