Estimated 6-month earnings
$24K – $179K
≈ $17K per month (midpoint)
Channel stats
Subscribers
283K
Avg views / video
149K
Videos / month
4
Engagement rate
3.0%
Total videos
1,574
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $416 – $1K | 3% |
| Brand sponsorships | $270 – $5K | 9% |
| Merchandise | $6K – $42K | 87% |
| Platform bonuses | $100 – $500 | 1% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $4K – $33K | $19K |
| May 2026 | $6K – $49K | $28K |
| June 2026 | $6K – $49K | $28K |
| July 2026 | $6K – $49K | $28K |
YouTube Creators Similar to Carter Folian
Methodology: Revenue estimates use publicly reported CPM benchmarks for the entertainment niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Carter Folian or YouTube.