Estimated 6-month earnings
$178K – $845K
≈ $85K per month (midpoint)
Channel stats
Subscribers
1.1M
Avg views / video
2.5M
Videos / month
4
Engagement rate
3.0%
Total videos
220
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $37K – $100K | 39% |
| Brand sponsorships | $2K – $18K | 6% |
| Merchandise | $23K – $170K | 55% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $56K – $268K | $162K |
| May 2026 | $61K – $288K | $175K |
| June 2026 | $61K – $288K | $175K |
YouTube Creators Similar to Anyma
Methodology: Revenue estimates use publicly reported CPM benchmarks for the tech niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Anyma or YouTube.