Estimated 6-month earnings
$462K – $2.8M
≈ $268K per month (midpoint)
Channel stats
Subscribers
3.2M
Avg views / video
351K
Videos / month
36
Engagement rate
3.7%
Total videos
1,223
Top videos by views
Monthly revenue breakdown
| Revenue source | Monthly estimate | Share |
|---|---|---|
| YouTube AdSense | $68K – $227K | 31% |
| Brand sponsorships | $9K – $88K | 10% |
| Merchandise | $65K – $486K | 58% |
| Platform bonuses | $100 – $500 | 0% |
6-month revenue trend
| Month | Range | Midpoint |
|---|---|---|
| April 2026 | $105K – $633K | $369K |
| May 2026 | $73K – $522K | $298K |
| June 2026 | $142K – $802K | $472K |
| July 2026 | $142K – $802K | $472K |
Creator analysis
YouTube Creators Similar to Andrei Jikh
Methodology: Revenue estimates use publicly reported CPM benchmarks for the finance niche on YouTube, platform monetization rates, and industry-standard sponsorship rate cards. Figures represent estimated ranges — actual creator earnings are not publicly disclosed. Not affiliated with Andrei Jikh or YouTube.




